Starting in January 2009 Mayco will begin eliminating lead bearing products from their glaze lines. This means numerous glazes will be reformulated, matched to a different color, or discontinued. These lines include-
Art Glaze: Many of the Art Glazes already have an equivalent in the Series 2000 or Stroke & Coat families, including some of the specialty products such as Tessarae.Exotics: Most of this product line will be discontinued. There are some matches in the Element line.
Jungle Gems: 24 of these products have been reformulated to not include the addition of lead. This is a two-step conversion, as the base glaze must be converted as well as the crystal. The 24 glazes transferring will be marketed with a new label in the near future. These conversions are as close as possible, but changes may be noticeable to some consumers. The rest of the line will be discontinued. We hope in time to develop similar glazes but cannot at this time.
Clear Glazes: equivalent glazes already available.
The full list of changes is below. We encourage customers to stock up on any glazes they may need while supplies are available.
| Item # | Product Name | Status/Plan |
|---|---|---|
| Clear Art Glazes | ||
| CA110 | Golden Clear | Series 2000 label, keep item # same |
| CA111 | Scandia Blue | Discontinued, Equivalent color S2149 |
| CA112 | Spectaclear | Discontinued, Equivalent color S2136 |
| CA113 | Blue Spectaclear | Discontinued, Equivalent color S2133 |
| CA122 | Cameo Pink | Discontinued, Equivalent color S2130 |
| CA123 | Pongee | Series 2000 label, keep item # same |
| CA124 | Yadro | Series 2000 label, keep item # same |
| Utopia Glazes | ||
| G3001 | Real Red (Utopia) | Discontinued; no match - sold out |
| G3002 | Real Orange (Utopia) | Discontinued; no match - sold out |
| Art Glazes | ||
| AG201 | Royal Blue | Discontinued; Equivalent color S2116 |
| AG202 | Persian Blue | Discontinued; Equivalent color S2115 |
| AG203 | Flame Blue | Discontinued; Equivalent color S2152 |
| AG207 | Royal Purple | Discontinued; Equivalent color S2146 |
| AG210 | Burgundy | Discontinued; Equivalent color S2144 |
| AG213 | Blossom Pink | Discontinued; Equivalent color S2139 |
| AG224 | Aztec Jade | Series 2000 label, keep item # same |
| AG226 | Olive Green | Discontinued; Equivalent color S2156 |
| AG240 | Root Beer | Discontinued; no match - sold out |
| AG241 | Mango Orange | Discontinued; Equivalent color S2142 |
| AG242 | Canary Yellow | Discontinued; Equivalent color S2160 |
| AG244 | Brown Sugar | Discontinued; no match - sold out |
| AG251 | Black Beauty | Discontinued; Equivalent color FN009 |
| AG253 | Twilight Grey | Discontinued: no match |
| AG254 | Celadon | Discontinued; no match - soldout |
| AG257 | Baby Blue | Discontinued; no match |
| AG258 | Cobalt Glass | Discontinued - sold out; Equivalent color FN006 |
| AG261 | Santa Fe Turquoise | Discontinued; Equivalent color S2150 |
| AG263 | Purple Iris | Discontinued; Equivalent color SC33 |
| AG264 | Silky Plum | Discontinued; Equivalent color SC13 |
| AG291 | Raspberry Ice | Discontinued; Equivalent color S2103 |
| AG400 | Lustre Green | Series 2000 label, keep item # same - sold out |
| AG404 | Golden Amber | Discontinued; no match - sold out |
| AG405 | Pewter | Discontinued - sold out; Equivalent color EL119 |
| AG407 | Olde Pine | Discontinued; no match - sold out |
| AG408 | Sirocco Red | Discontinued; no match |
| AG410 | Black Lustre | Discontinued; Equivalent color EL120 |
| AG420 | Autumn Green | Discontinued; Equivalent color S2156 - sold out |
| AG453 | Old English | Discontinued; Equivalent color EL102 |
| AG454 | Holly Green | Discontinued; Equivalent color FN007 |
| AG460 | Empress White | Discontinued; no match |
| AG585 | Tesserae | Discontinued; Equivalent color SG202 |
| AG601 | White Drape | Discontinued - sold out; Equivalent color SG602 |
| AG605 | Gold Filigree | Discontinued; no match - sold out |
| AG610 | White Foam | Discontinued; Equivalent color SG302 |
| AG630 | Opaque White | Discontinued; Conversion to E850 |
| Bisque Glazes | ||
| BG600 | Dragon Red | Discontinued - sold out; Conversion color SC74 |
| BG641 | Imperial Yellow | Discontinued; Conversion color FN002 |
| BG642 | Vibrant Red | Discontinued - sold out; Conversion color SC73 |
| BG643 | Tangerine | Discontinued; no match - sold out |
| BG644 | Poppy Red | Discontinued; no match |
| UG151 | Fire Engine Red | Discontinued; no match |
| Exotic Glazes | ||
| E101 | Amber | Discontinued; no match - sold out |
| E102 | Silver Sage | Discontinued; no match - sold out |
| E103 | Midnight Mist | Discontinued; no match - sold out |
| E105 | Silver Lake | Discontinued; no match - sold out |
| E107 | Tortoise | Discontinued; no match - sold out |
| E810 | Oriental Green | Discontinued; no match - sold out |
| E824 | Smokey Agate | Discontinued; no match - sold out |
| E837 | Twilight Blue | Discontinued; no match - sold out |
| E850 | Milk Glass White | Series 2000 label, keep item # same - sold out |
| E853 | Emerald Green | Discontinued - sold out; Equivalent color S2157 |
| E881 | Turtle Green | Discontinued - sold out; Equivalent color EL123 |
| E960 | Pumpkin Harvest | Discontinued; no match - sold out |
| E961 | Spiced Parchment | Discontinued; no match - sold out |
| E962 | Weathered Rock | Discontinued; no match - sold out |
| E964 | Lily Pond | Discontinued - sold out; Equivalent color EL123 |
| E965 | Evening Sage | Discontinued; no match - sold out |
| E966 | Frosted Emerald | Discontinued; no match - sold out |
| E967 | Mottled Aqua | Discontinued; no match - sold out |
| E968 | Mountain Mist | Discontinued; no match - sold out |
| E970 | Heavy Metal | Discontinued; no match - sold out |
| E971 | Brimstone | Discontinued; no match - sold out |
| Jungle Gems Crystal Glazes | ||
| CG701 | Exotic Purple | Discontinued; no match - sold out |
| CG703 | Tropical Feathers | Discontinued; no match - sold out |
| CG704 | Rain Forest | Discontinued; no match - sold out |
| CG706 | Marbleous Blue | Discontinued; no match - sold out |
| CG707 | Woodland Fantasy | Reformulated |
| CG708 | Moss Agate | Discontinued; no match - sold out |
| CG712 | Super Spill | Discontinued - sold out; Equivalent color PC602 |
| CG713 | Peacock Green | Reformulated |
| CG716 | Pagoda Green | Reformulated |
| CG717 | Pistachio | Reformulated |
| CG718 | Blue Caprice | Sold out; Reformulated |
| CG720 | Blue Marble | Discontinued; no match - sold out |
| CG721 | Candy Corn | Discontinued; no match - sold out |
| CG722 | Seawind | Reformulated |
| CG723 | Reptilian Green | Discontinued; no match - sold out |
| CG730 | Clear Enamelware | Discontinued - sold out; Equivalent color SG303 |
| CG750 | Noel | Reformulated |
| CG753 | Sassy Orange | Reformulated |
| CG756 | Firecracker | Sold out; Reformulated |
| CG765 | Cinnamon Toast | Discontinued; no match - sold out |
| CG768 | Purple Sage | Reformulated |
| CG772 | Sand Petal | Reformulated |
| CG775 | Fox Fire | Discontinued; no match - sold out |
| CG779 | Black Opal | Reformulated |
| CG780 | Mystic Jade | Reformulated |
| CG783 | Strawberry Sundae | Reformulated |
| CG785 | Royal Fantasy | Reformulated |
| CG786 | Obsidian | Reformulated |
| CG788 | Dutch Enamelware | Reformulated |
| CG789 | Agate | Discontinued; no match - sold out |
| CG790 | Autumn Feathers | Discontinued; no match - sold out |
| CG793 | Beach Pebbles | Reformulated |
| CG795 | Yadro Print | Reformulated |
| CG798 | Black Iris | Reformulated |
| CG932 | Green Agate | Discontinued; no match - sold out |
| CG954 | Wildfire | Discontinued; no match - sold out |
| CG958 | Lagoon Blue | Reformulated |
| CG961 | Evergreen | Reformulated |
| Clear Glazes | ||
| C100 | Clear Dipping | Discontinued; Convert to S2000 or NTCLR |
| C101 | Blu-White Clear | Discontinued; Equivalent color S2101 |
| C105 | Crystal Clear | Discontinued; Equivalent color S2101 |
| C109 | Clear Dipping | Discontinued; Convert to S2000 or NTCLR |
| C300 | Matte Transparent | Reformulated |
